Confirmed Victims of the Terrorist Attacks
http://interactive.wsj.com/public/resources/documents/Victims-List-DtoL.htmWorld Trade Center - north tower tenants
Tenant name | Industry | Floors |
MIS Service Co. | Unknown | 33 |
Rachel & Associates | Manufacturing | 33 |
Serko & Simon | Attorneys | 33 |
Anne Pope, Law Offices of | Attorneys | 35 |
Kemper Insurance Companies | Insurance Agencies | 35,36 |
Commodity Futures Trading Commission | Investments | 37 |
Government of Thailand | Unknown | 37 |
Regional Alliance Small Contractors | Construction | 38 |
Turner Construction Company | Construction | 38 |
Lehman Brothers | Unknown | 38-40 |
Overseas Union Bank, Ltd. | Banks/Financial Institutions | 39 |
The Cultural Institutions Retirement Systems | Trusts | 39 |
Xcel Federal Credit Union | Banks/Financial Institutions | 39 |
Mechanical Floor | Unknown | 41-43 |
N.Y. Society of Security Analysts | Government/Schools | 44 |
American Lota International | Unknown | 45 |
China Construction of America, Inc. | Construction | 45 |
Dunavant Commodity Corp. | Investments | 45 |
Employee Merit | Employment Agencies | 45 |
Fertitta Enterprises | Unknown | 45 |
M.A. Katz, CPA | Accountants | 45 |
Sassoons, Inc. | Unknown | 45 |
Security Traders Association, Inc. | Organizations | 45 |
SRA | Unknown | 45 |
Streamline Capital, LLC | Unknown | 45 |
The Company Store | Retailers | 45 |
Pure Energy Corp. | Wholesalers | 45,53 |
ASTDC, Inc. | Organizations | 46 |
Auto Imperial Co. | Wholesalers | 46 |
Blue Sky Technologies, Inc. | Computer Services | 46 |
Can-Achieve | Business Consultants | 46 |
Consolidated Steelex Corp. | Manufacturing | 46 |
Dahao USA Corp. | Wholesalers | 46 |
J&X Tans International | Unknown | 46 |
Kanebo Information Systems Corp., U | Computer Services | 46 |
Meganet Management Consultants, Inc. | Computer Services | 46 |
Prospect International, Inc. | Unknown | 46 |
Sinopec USA, Inc. | Wholesalers | 46 |
Suggested Open Systems, Inc. | Computer Services | 46 |
Suntendy America, Inc. | Wholesalers | 46 |
T&T Enterprises International, Inc. | Miscellaneous | 46 |
Yong Ren America, Inc. | Unknown | 47 |
G.Z. Stephens, Inc. | Employment Agencies | 47 |
NFA/GGG, Inc. | Unknown | 47 |
Pacific American Co. | Wholesalers | 47 |
Quint Amasis, LLC | Business Services | 47 |
W.J. Export-Import Inc. | Wholesalers | 47 |
American TCC International Group, Inc. | Investments | 47, 90 |
Dai-Ichi Kangyo Trust Co. | Trusts | 48-50 |
AT&T Corporation | Telecommunication | 51 |
C&P Press | Business Services | 51 |
Bramax Manufacturing (USA) Corp. | Wholesalers | 52 |
Gayer Shyu & Wiesel | Investments | 52 |
Hill Betts & Nash LLP | Attorneys | 52 |
Howly (US) Corporation | Unknown | 52 |
Leeds & Morrelli | Attorneys | 52 |
Okasan International (American) Inc. | Investments | 52 |
RGL Gallaghen PC | Accountants | 52 |
Richard A. Zimmerman, Esq. | Attorneys | 52 |
The Williams Capital Group | Unknown | 52 |
Temenos USA, Inc. | Wholesalers | 52,84 |
AIG Aviation Brokerage, Inc. | Insurance Agencies | 53 |
Bank of Taiwan | Banks/Financial Institutions | 53 |
China Resource Products USA Ltd. | Unknown | 53 |
Keenan Powers & Andrews | Attorneys | 53 |
LoCurto & Funk, Inc. | Investments | 53 |
Natural Nydegger Transport Corp. | Unknown | 53 |
Pacrim Trading & Shipping, Inc. | Unknown | 53,78 |
Brown & Wood, LLP | Attorneys | 54, 56-59 |
Pace University | Government/Schools | 55 |
World Trade Institute | Unknown | 55 |
Asahi Bank, Ltd. | Banks/Financial Institutions | 60 |
Airport Access Program | Banks/Financial Institutions | 63 |
Hal Roth Agency, Inc. | Insurance Agencies | 77 |
Jun He Law Office, LLC | Attorneys | 77 |
Martin Progressive, LCC | Computer Services | 77 |
New-ey International Corp. | Business Services | 77 |
World Trade Centers Association | Organizations | 77 |
Avenir, Inc. | Computer Services | 78 |
Baltic Oil Corporation | Unknown | 78 |
Cedar Capital Management Associates, Inc. | Unknown | 78 |
Cheng Cheng Enterprises Holding Inc. | Retailers | 78 |
Geiger & Geiger | Atttorneys | 78 |
Hyundai Securities Co., Ltd. | Investments | 78 |
International Trade Center, Inc. | Public Relations Agencies | 78 |
Korea Local Authorities Foundation for International | Government/Schools | 78 |
Meridian Ventures Holding, Inc. | Unknown | 78 |
Phink Path | Employment Agencies | 78 |
Traders Access Center | Investments | 78 |
Daynard & Van Thunen Co. | Insurances Agencies | 79 |
First Liberty Investment Group | Investments | 79 |
International Office Centers Corporation | Business Services | 79 |
Nikko Securities | Banks/Financial Institutions | 79 |
Okato Shoji Company, Ltd. | Computer Services | 79 |
Securant Technologies | Computer Services | 79 |
Agricor Commodities Corp. | Investments | 80 |
Intrust Investment Realty, Inc. | Unknown | 80 |
Noga Commodities Overseas, Inc. | Investmentes | 80 |
RLI Insurance Company | Insurance Agencies | 80 |
Shizuoka Bank Ltd. | Banks/Financial Institutions | 80 |
The Beast.com | Computer Services | 80 |
Network Plus | Telecommunications | 81 |
New Continental Enterprises | Unknown | 81 |
NY Metro Transportation Council | Government/Schools | 82 |
eMeritus Communications | Telecommunications | 83 |
General Telecommunications | Unknown | 83 |
Global Crossings Holdings Ltd | Computer Services | 83 |
Lava Trading, LLC | Unknown | 83 |
Taipei Bank | Banks/Financial Institutions | 83 |
Bright China Capital, Ltd. | Investments | 84 |
David Peterson | Attorneys | 84 |
KITC | Investments | 84 |
LG Securities America In.c | Investments | 84 |
San-In Godo Bank, Ltd. | Banks/Financial Institutions | 84 |
SMW Trading Corp. | Investments | 85 |
Thermo Electron | Unknown | 85 |
Julien J. Studley, Inc. | Real Estate | 86 |
May Davis Group | Investments | 87 |
Barcley Dwyer | Unknown | 89 |
Broad USA, Inc. | Wholesalers | 89 |
CIIC Group (USA), Ltd. | Investments | 89 |
Daehan International | Investments | 89 |
Drinker Biddle & Reath | Attorneys | 89 |
Metropolitan Life Insurance Co. | Insurance Agencies | 89 |
Mutual International Forwarding | Unknown | 89 |
Strategic Communications, Inc. | Telecommuncations | 89 |
Wai Gao Qiao USA, Inc. | Business Consultants | 89 |
Wall Street Planning Association | Unkown | 89 |
The Chugoku Bank, Ltd. | Banks/Financial Institutions | 90 |
American Burea of Shipping | Engineers | 91 |
Fred Alger Management, Inc. | Investments | 93 |
Marsh USA, Inc. | Insurance Agenceis | 93-100 |
Kidder Peabody & Co. | Unknown | 101 |
Canton Fitzgerald Securities | Investments | 101-105 |
The Nishi-Nippon Bank, Ltd. | Banks/Financial Institutions | 102 |
Channel 4 (NBC) | Cable/Television | 104 |
Windows on the World | Retailers | 106 |
Greatest Bar on Earth | Unknown | 107 |
World Trade Club | Unknown | 107 |
Channel 11 (WPIX) | Cable/Television | 110 |
Channel 2 (WCBS) | Cable/Television | 110 |
Channel 31 (WBIS) | Cable/Television | 110 |
Channel 47 (WJNU) | Cable/Television | 110 |
Channel 5 (WNYW) | Cable/Television | 110 |
CNN | Cable/Television | 110 |
Source: CoStar Group missing the 88th floor
Floor unknown: Cedel Bank International, LG Insurance Company, Alliance Global Finance, AMH International Trading, Associated Charter Marine, Carreden Group, Charles Schwab, CIF Agency, Continental Airlines, Continental Express, Deloitte & Touche, Dimetol International Trade, Eastern Capital Corporation, Falcon International Freight, First Pacific Rim, GAC Shipping, Garwood Financial, Globe Shipping Company,GSI Cargo Service, Hachijuni Bank, Hanil Securities, Lin Brothers International, Max Gregorcic, Morgan Stanley, Norman Elisberg, Pluto Commodities, Port Newark, Trans World Airlines (ticket office)[7]
World Trade Center — south tower tenants
Tenant name | Industry | Floors |
CINDE | ||
Continental Insurance Company | ||
Xerox Document Company | Manufacturing | BSMT |
Johnston & Murphy | concord | |
Nichols Foundation, Inc. | Government/Schools | GRND |
Verizon Communication | Telecommunications | LL, 9-12 |
Colortek Kodak Imaging Center | Business Services | 1 |
EuroBrokers, Inc. | Investments | 12 |
Charna Chemicals, Inc. | Manufacturing | 14 |
Paging Network of New York | Telecommunication | 14 |
Patinka International (USA) Inc. | Business Center | 14 |
Union Bank of California International | Banks/Financial Institutions | 14 |
Candia Shipping | Wholesalers | 15 |
James T. Ratner, Law Office of | Attorneys | 15 |
John J. McMullen Associates, Inc. | Engineers | 15 |
John W. Loofbourrow Associates, Inc. | Investments | 15 |
Orient International | 15 | |
Mancini Duffy | Architects | 15, 21, 22 |
National Development & Research Institute | Research | 16 |
N.Y. Institute of Finance | Business Consultants | 17 |
Alliance Consulting | Business Consultants | 18 |
Caerta & Company | 18 | |
Chen, Lin, Li & Jiang, LLP | Investments | 18 |
Intera Group Inc. | Employment Agencies | 18 |
Law Offices of Abad, Castilla and Mallonga | Attorneys | 18 |
Pines Investments, Inc. | 18 | |
Professional Assistance & Consulting | Business Consultants | 18 |
Weiland International | Investments | 18 |
Showtime Pictures | Business Services | 18, 107 |
Waterfront Commission of New York Harbor | Government/Schools | 19 |
N.Y. Shipping Association | Transportation/Utilities | 19, 20 |
Thacher, Proffitt & Wood | Attorneys | 20, 38-40 |
Adecco SA | Employment Agencies | 21 |
Career Engine | Research | 21 |
Charoen Pokphand USA, Inc. | Transportation/Utilities | 21 |
Antal International, Inc. | Employment Agencies | 22 |
Sinochem American Holdings, Inc. | Investments | 22 |
Washington Mutual, Inc. | 22 | |
Unistrat Corporation of America | Business Constants | 23 |
SCOR U.S. Corporation | Insurance Agencies | 23, 24 |
Allstate Insurance Company | Insurance Agencies | 24 |
China Chamber of Commerce, Inc. | Organizations | 24 |
December First Productions, LLC | 24 | |
Globe Tour & Travel | Travel Agencies/Tours | 24 |
Sinolion (USA) | 24 | |
TD Waterhouse Group, Inc. | Investments | 24 |
Sun Microsystems, Inc. | Computer Services | 25, 26 |
Big A Travel Agency | Travel Agencies/Tours | 28 |
Hua Nan Commercial Bank Ltd. | Banks/Financial Institutions | 28 |
Law Office of Joseph Bellard | Attorneys | 28 |
New York Stock Exchange Inc. | 28-30 | |
Weatherly Securities Corp. | Investments | 29 |
Hartford Steam Boiler | Insurance Agencies | 30 |
Oppenheimer Funds, Inc. | Investments | 31-34 |
Commerzbank Capital Markets | Investments | 32 |
ABN-AMRO, Inc. | Mortgage Brokers | 35 |
Frenkel & Company, Inc. | Insurance Agencies | 35, 36 |
Sitailong International USA, Inc. | 40 | |
Morgan Stanley | Investments | 43-46, 56, 59-74 |
Guy Carpenter | Insurance Agencies | 47-54 |
Fireman's Funds Insurance Company | Insurance Agencies | 48 |
Seabury & Smith | Insurance Agencies | 49 |
Garban Intercapital | 55 | |
Dow Jones & Company, Inc. | Printers/Publishers | 57, 58 |
First Commercial Bank | Banks/Financial Institutions | 78 |
Fuji Bank | Banks/Financial Institutions | 79-82 |
bepaid.com | 84 | |
Harris Beach & Wilcox, LLP | Attorneys | 85 |
Keefe, Bruyette & Woods | Investments | 85, 88, 89 |
NY State Department of Taxation & Finance | Government/Schools | 86, 87 |
Corporation Service Company | 87 | |
Fiduciary Trust Company International | Banks/Financial Institutions | 90, 94, 95, 96, 97 |
Gibbs & Hill | Engineers | 91 |
AON Corporation | Insurance Agencies | 92, 99, 100 |
Regus Business Centers | Employment Agencies | 93 |
Sandler O'Neill & Partners | Investments | 104 |
Atlantic Bank of New York | Banks/Financial Institutions | 106 |
Source: CoStar Group
Note: Floor numbers in red are part of United Airlines Flight 175's impact area, with trapped floors above this zone marked in dark gray .