Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Oct 29, 2001 | 51.28 | 51.30 | 49.92 | 49.92 | 32.28 | 1,299,200 |
Oct 26, 2001 | 51.58 | 52.32 | 51.03 | 51.88 | 33.54 | 1,506,800 |
Oct 25, 2001 | 49.50 | 51.74 | 49.38 | 51.58 | 33.35 | 1,906,400 |
Oct 24, 2001 | 50.75 | 51.45 | 50.04 | 50.92 | 32.92 | 1,575,800 |
Oct 23, 2001 | 51.20 | 51.74 | 50.12 | 50.55 | 32.68 | 1,977,400 |
Oct 22, 2001 | 49.33 | 51.90 | 48.97 | 51.56 | 33.33 | 2,336,000 |
Oct 19, 2001 | 50.75 | 50.83 | 48.63 | 49.08 | 31.73 | 2,971,600 |
Oct 18, 2001 | 51.26 | 51.90 | 50.51 | 51.08 | 33.02 | 1,707,000 |
Oct 17, 2001 | 51.97 | 52.58 | 51.00 | 51.26 | 33.14 | 2,243,400 |
Oct 16, 2001 | 52.17 | 52.70 | 50.85 | 51.65 | 33.39 | 1,748,000 |
Oct 15, 2001 | 51.25 | 51.80 | 50.30 | 51.60 | 33.36 | 1,748,400 |
Oct 12, 2001 | 51.50 | 51.67 | 50.33 | 51.63 | 33.38 | 3,028,000 |
Oct 11, 2001 | 51.35 | 52.75 | 51.28 | 52.31 | 33.82 | 3,187,200 |
Oct 11, 2001 | 0.53 Dividend | |||||
Oct 10, 2001 | 50.50 | 52.08 | 50.45 | 51.50 | 32.95 | 3,275,200 |
Oct 09, 2001 | 50.00 | 50.62 | 49.85 | 50.06 | 32.03 | 2,680,000 |
Oct 08, 2001 | 50.55 | 50.90 | 49.60 | 50.47 | 32.30 | 2,277,600 |
Oct 05, 2001 | 50.56 | 51.47 | 49.88 | 51.47 | 32.94 | 3,174,200 |
Oct 04, 2001 | 52.00 | 52.40 | 49.92 | 50.56 | 32.35 | 4,695,600 |
Oct 03, 2001 | 48.26 | 52.75 | 47.76 | 52.25 | 33.43 | 6,218,600 |
Oct 02, 2001 | 47.63 | 48.75 | 47.56 | 48.38 | 30.96 | 2,235,200 |
Oct 01, 2001 | 48.35 | 48.35 | 47.17 | 48.04 | 30.74 | 2,589,200 |
Sep 28, 2001 | 47.50 | 48.49 | 47.35 | 48.35 | 30.94 | 3,239,800 |
Sep 27, 2001 | 46.40 | 47.30 | 46.00 | 46.85 | 29.98 | 2,748,000 |
Sep 26, 2001 | 44.75 | 46.42 | 44.65 | 46.42 | 29.71 | 3,871,400 |
Sep 25, 2001 | 43.25 | 44.38 | 42.98 | 44.33 | 28.36 | 3,036,000 |
Sep 24, 2001 | 43.25 | 44.44 | 42.65 | 43.17 | 27.63 | 4,206,600 |
Sep 21, 2001 | 40.00 | 41.75 | 39.50 | 41.01 | 26.24 | 4,295,200 |
Sep 20, 2001 | 40.75 | 41.28 | 40.17 | 40.25 | 25.75 | 3,142,400 |
Sep 19, 2001 | 42.00 | 43.05 | 41.08 | 41.22 | 26.38 | 2,889,600 |
Sep 18, 2001 | 42.35 | 42.49 | 41.77 | 41.94 | 26.84 | 2,891,200 |
Sep 17, 2001 | 43.00 | 43.50 | 41.94 | 42.25 | 27.03 | 4,040,800 |
Sep 10, 2001 | 43.00 | 43.87 | 42.33 | 43.50 | 27.83 | 2,519,400 |
Sep 07, 2001 | 43.50 | 44.30 | 43.25 | 43.56 | 27.87 | 2,526,000 |
Sep 06, 2001 | 45.40 | 46.09 | 44.50 | 44.83 | 28.68 | 2,685,800 |
Sep 05, 2001 | 46.10 | 46.35 | 45.35 | 45.94 | 29.39 | 2,240,800 |
Sep 04, 2001 | 46.47 | 47.35 | 45.85 | 46.09 | 29.49 | 1,402,000 |
Aug 31, 2001 | 45.88 | 47.25 | 45.88 | 46.45 | 29.72 | 1,498,000 |
Aug 30, 2001 | 46.58 | 47.42 | 45.47 | 45.85 | 29.33 | 1,963,200 |
Aug 29, 2001 | 47.22 | 47.60 | 46.56 | 46.56 | 29.79 | 1,299,000 |
Aug 28, 2001 | 48.15 | 48.15 | 46.88 | 47.15 | 30.17 | 2,426,000 |
Aug 27, 2001 | 49.50 | 49.55 | 48.00 | 48.12 | 30.79 | 1,676,000 |
Aug 24, 2001 | 48.45 | 49.95 | 48.05 | 49.67 | 31.78 | 1,735,400 |
Aug 23, 2001 | 48.75 | 48.90 | 48.33 | 48.33 | 30.92 | 1,069,000 |
Aug 22, 2001 | 47.95 | 48.85 | 47.88 | 48.70 | 31.16 | 1,468,200 |
Aug 21, 2001 | 49.22 | 49.92 | 47.75 | 47.95 | 30.68 | 1,629,000 |
*Close price adjusted for splits.**Adjusted close price adjusted for both dividends and splits. |
WTC7 Weaken Beam and Molten Slag Criminal Evidence WTC7 Weaken Beam and Molten Slag Criminal Evidence (https://911truthout.blogspot.com/2021/02/the-greatest-cover-up-of-all-time-is.html)
Tuesday, April 10, 2018
Marsh and McLennan Historical Stock price after September 11th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment